Rankings
Rankings
Every program we’ve torn down, ranked by Operator Score. Filter by category and market, sort by dimension. The score is public; the read is for members. How we score →
9 programs
| Rank | Program | Tier | Score |
|---|---|---|---|
| 1 | Starbucks Rewards Starbucks | Category Leader | 86 |
| 2 | PC Optimum Loblaw | Category Leader | 85 |
| 3 | Sephora Beauty Insider Sephora | Category Leader | 82 |
| 4 | Scene+ Scene+ (Scotiabank / Empire) | Strong Contender | 73 |
| 5 | Metro & Moi Metro | Strong Contender | 71 |
| 6 | Tim Rewards Tim Hortons (RBI) | Strong Contender | 69 |
| 7 | SAQ Inspire SAQ | Functional | 63 |
| 8 | Nectar Sainsbury’s | Functional | 59 |
| 9 | Air Miles BMO | Laggard | 45 |
Advertisement728 × 90 — display slot