Rankings
Rankings
Every program we’ve torn down, ranked by Operator Score. Filter by category and market, sort by dimension. The score is public; the read is for members. How we score →
21 programs
| Rank | Program | Tier | Score |
|---|---|---|---|
| 1 | Amazon Prime Amazon | Category Leader | 89 |
| 2 | Starbucks Rewards Starbucks | Category Leader | 86 |
| 3 | PC Optimum Loblaw | Category Leader | 85 |
| 4 | Tesco Clubcard Tesco | Category Leader | 84 |
| 5 | Sephora Beauty Insider Sephora | Category Leader | 82 |
| 6 | Marriott Bonvoy Marriott International | Category Leader | 80 |
| 7 | Costco membership Costco Wholesale | Strong Contender | 78 |
| 8 | Target Circle Target | Strong Contender | 77 |
| 9 | Triangle Rewards Canadian Tire | Strong Contender | 76 |
| 10 | Scene+ Scene+ (Scotiabank / Empire) | Strong Contender | 73 |
| 11 | Aeroplan Air Canada | Strong Contender | 72 |
| 12 | Metro & Moi Metro | Strong Contender | 71 |
| 13 | MyMcDonald's Rewards McDonald's Canada | Strong Contender | 70 |
| 14 | Tim Rewards Tim Hortons (RBI) | Strong Contender | 69 |
| 15 | CVS ExtraCare CVS Health | Strong Contender | 66 |
| 16 | Inner Circle Alimentation Couche-Tard | Functional | 64 |
| 17 | SAQ Inspire SAQ | Functional | 63 |
| 18 | Lidl Plus Schwarz Group / Lidl | Functional | 62 |
| 19 | Nectar Sainsbury’s | Functional | 59 |
| 20 | Desjardins Desjardins | Functional | 58 |
| 21 | Air Miles BMO | Laggard | 45 |
Advertisement728 × 90 — display slot